Calories in Foods.
Knowing calories in foods, will help you to know how many calories you have consumed during the day. This in turn will help you to maintain your calorie balance to reduce weight. A calories in food chart is given below. You could paste this calories chart in your kitchen and near your dining place, so as to remind you to keep an eye on your intake of calories per day.
Calorie Chart.
This list of calories in food will help you identify low calorie foods which can then be part of your everyday diet to lose weight. This is important to help you loseweight. This calories chart will also help you in counting calories you have consumed during the day. As mentioned in How to lose weight, this is important to succeed in your weight reduction program.
Calories in Fruits.
Calories in Vegetables.
Fruits |
Calories |
| Apple | 44 |
| Apricot | 35 |
| Avocado | 340 |
| Banana | 107 |
| Cherry | 2.4 |
| Dates | 250 |
| Figs | 10 |
| Grape(6gm) | 3 |
| Guava | 24 |
| Lemon | 20 |
| Leeches | 3 |
| Mango | 40 |
| Olives | 6.8 |
| Orange | 35 |
| Papaya | 67 |
| Pear | 45 |
| Pineapple | 50 |
| Plum | 25 |
| Raspberry | 1.1 |
| Tomato | 9 |
VegetablesCooked100gms |
Calories |
| Asparagus | 26 |
| Beans | medium |
| Beetroot | 38 |
| Broccoli | 32 |
| Cabbage | 24 |
| Carrot | 32 |
| Cauliflower | 32 |
| Celery | 8 |
| Cucumber | 10 |
| Gourd | 12 |
| Lettuce | 13 |
| Mushroom | 15 |
| Onion | 35 |
| Red onion 150gms) | 49 |
| Peas | medium |
| Pepper | 18 |
| Potato (Boiled) | 75 |
| Potato (Roasted) | 150 |
| Pumpkin | 12 |
| Radish | 13 |
| Spinach | 23 |
| Sprouts | 43 |
| Turnip | 21 |
Calories in Chicken.
Calories in Meat.
Calories in Fish.
Meat & Fish100 gms |
Calories |
| Bacon fried | 500 |
| Bacon grilled | 380 |
| Beef roast | 280 |
| Chicken | 200 |
| Cod fresh | 100 |
| Crab fresh | 110 |
| Roast Duck | 430 |
| Fish fingers | 220 |
| Ham | 240 |
| Herring grilled | 200 |
| Kidney | 160 |
| Liver | 150 |
| Lamb roast | 300 |
| Lobster boiled | 100 |
| Mackerel | 300 |
| Prawns | 100 |
| Pork | 290 |
| Pork Pie | 450 |
| Fresh salmon | 180 |
| Tinned sardines in oil | 220 |
| Sardines in tomato sauce | 180 |
| Pork sausage fried | 320 |
| Pork sausage grilled | 320 |
| Sausage roll | 480 |
| Steak and Kidney Pie | 350 |
| Fresh Trout | 200 |
| Tinned Tuna in water | 100 |
| Tinned Tuna in oil | 180 |
| Turkey | 200 |
| Veal | 300 |
Calories in Egg.
Calories in Grain.
EggsOne Egg |
Calories |
| Egg white | 17 |
| Egg yolk | 59 |
| Fried eggs | 92 |
| Hard boiled egg | 76 |
| Poached Egg | 76 |
| Scramble Egg | 100 |
Grain Products |
CaloriesIn 1 slice |
| Whole grain bread | 65 |
| White bread | 66 |
| Oatmeal bread | 73 |
| Rye bread | 83 |
| Whole wheat bread | 69 |
Other Common foods & beverages |
Calories |
| Tea by itself | No calories |
| Coffee by itself | 2 |
| Sugar(1 tsf) | 16 |
| Creamer(1 tsf) | 11 |
| Whipping cream(1 tbsf ) | 50 |
| Fat free milk1 tbsf | 5 |
| Soda | 0 |
| Water | 0 |
| Cola1 cup | 136 |
| LemonSoda
1 cup |
148 |
| Orange soda1 cup | 179 |
| Light Beer-12oz | 103 |
| RegularBeer-12oz | 153 |
| Whiskey,Vodka,Rum,Gin
1.5 oz |
82 |
| Scotch 1.5oz | 107 |
Calories in Milk.
Calories in Rice.
Milk & its Products |
Calories in 1 cup |
| Whole Milk | 146 |
| Butter milk | 99 |
| Skim milk | 86 |
| Yogurt (Low fat) | 137 |
Rice 1 cupcooked |
Calories
|
| Brown rice | 218 |
| White rice | 242 |
| Instant rice | 193 |
| Fried rice | 418 |
Your action step.
If you feel this article could be useful, do share it on social media and pass a comment below.
Medic On WebRelated posts: